
HS 1829

HS 1829
Gross Vehicle Weight (kg) | 18,000 |
Overall Dimension | |
- Overall Length (mm) | 12,200 |
- Overall Width (mm) | 2,500 |
- Overall Height (mm) | 3,270 (Regular A/C) |
Wheelbase (mm) | 5,875 |
Max. Output (PS) ISO | JIS | 280 | 285 |
Max. Torque (Nm) ISO | JIS | 824 | 834 |
Max. Speed (kph) | 120 |
Engine Model | J08E-WD |
Carrying Capacity | 36 (Seating) |
26 (Standing) | |
Click here to inquire |
Drive System :
4 x 2 (6-Wheeler)
Gross Vehicle Weight (Kg) :
18,000
Wheelbase (mm) :
5,875
Max. Output (PS) ISO | JIS :
280 | 285
Transmission :
6-Speed A/T with Overdrive and Integrated Retarder