
916 Cerito Bus

916 Cerito Bus
Gross Vehicle Weight (kg) | 8,500 |
Overall Dimension | |
- Overall Length (mm) | 7,700 |
- Overall Width (mm) | 2,008 |
- Overall Height (mm) | 2,700 |
Wheelbase (mm) | 4,400 |
Max. Output (PS) ISO | JIS | 150 | 156 |
Max. Torque (Nm) ISO | JIS | 420 | 430 |
Max. Speed (kph) | 125 |
Engine Model | N04C-WK |
Carrying Capacity | 23 + 6 Jump Seats + 1 Driver |
Click here to inquire |
Drive System :
4 x 2 (6-Wheeler)
Gross Vehicle Weight (Kg) :
8,500
Wheelbase (mm) :
4,400
Max. Output (PS) ISO | JIS :
150 | 156
Transmission :
6-Speed, Overdrive, Synchromesh 1st - 6th